
| Computer Science Engg. |
About us
The Department of Computer Science and Engineering (CSE) was established in the year 2010. The department has grown steadily and today it has highly dedicated faculty with an annual intake of 60 students. The entire members work as a team to elevate the department and the students to greater heights. The department organizes guest lecturers, seminars, workshops and training programs. The department offers theoretical and practical expertise to the learners. The Laboratories are well installed with a variety of software that caters the need of the students and covering the curriculum specified by the affiliated University. VisionTo constantly endeavor and provide outstanding technical education in a competitive learning environment parenting the budding engineers MissionTo provide an arena for scholarly efforts and accomplishment through creativity and objective inquiry. Our students will be broadly educated who will make significant contributions to their professions and communities. Short Term Goal
Long Term Goal
Objectives
Teaching Staff
Technical Staff
LABORATORIESThe department has well equipped laboratories with 300 systems to cater the needs of the students. The laboratories are operational with specialized software packages like Windows7, Ubuntu, Windows server 2008, Microsoft Security Essential. 1.Computer Practice Lab
The lab is equipped with 65 systems which has the configuration (Intel core duo/2GB DDR3 RAM) with all the needed software (MS office, Open office, Dev C++). The lab also provides basic knowledge about Unix commands.This lab is also used as Internet laboratory with 10Mbps leased line connection. 2.Data Structures Lab |
S.NO. |
Name of the Student |
Organization |
Training Period |
|---|---|---|---|
| 1 | Agnel.J, Nagarajan.M, Stephen Vasantha Raj.D, Bala Aravind.A, Yegu Starling.S, Arul Raj.G, Chinnadurai.L, Robin Jebasingh.S, Sivaramakrishnan, Pitchaiah Raja.M, Nadar K. Inigo Prabakar Kanagaraj, Durga Saran.T | Web Designing and Hosting Division, Primeline Info Tech, Nagercoil. | 04.06.2012 to 07.06.2012 |
| 2 | Aswini.P, Brindha.R, Mercy Jenova.J, Navarathinam.K | Colors Animation Studio, Tirunelveli. | 01.06.2012 to 06.06.2012 |
| 3 | Antony Florat Dayana.J, Sathya.M, Keerthana.U, Balajiammal.S, Sofia Regis.P | Colors Animation Studio, Tirunelveli. | 04.06.2012 to 06.06.2012 |
| 4 | Maria Prince.S, Livingston Raja.S | Neemtec Solutions Pvt.Ltd, Vadakangulam. | 01.06.2012 |
| 5 | Manimalathi.S, Hepzibah Jebaselvi.W, Kalaiarasi.S | Threekay Solutions Pvt.Ltd, Tuticorin. | 08.06.2012 to 11.06.2012 |
| 6 | Jenitha.V, Rubini.S | Threekay Solutions Pvt.Ltd, Tuticorin. | 09.06.2012 to 12.06.2012 |
| 7 | Neelambari.R.P | BSNL, Madurai. | 28.05.2012 to 02.06.2012 |
Industrial visit
S. No. |
Date |
Name of the Organization |
Participants |
|---|---|---|---|
| 1 | 20.08.2011 | Color Animation Studio, Tirunelveli | II CSE (Batch:2010-2014) |
| 2 | 22.09.2012 | Color Animation Studio, Tirunelveli | II CSE (Batch:2011-2015) |
| 3 | 29.09.2012 | KELTRON Equipments Complex, Karakulam, Kerala | III CSE (Batch:2010-2014) |
Seminar
S. No. |
Date |
Tittle |
Guest |
|---|---|---|---|
| 1 | 23.09.2011 | Recent Trends in Networking | Prof. Dr. R.S. Rajesh, M.E., Ph.D., Dept of CSE MS University, Tirunelveli |
| 2 | 28.02.2013 | Vedic Mathematics-Creating Programming Logics | Mr.K.P.Krishnamoorthy, MCA.,M.E.,M.B.A, Career Academy, global Certification Training Institution, Coimbatore |
Workshop
S. No. |
Date |
Tittle |
Resource Person |
|---|---|---|---|
| 1 | 03.05.2012 to 05.05.2012 | Three Days Workshop on "Rational Approach to Software Development using Rational Rose" | Mr. R.P. Promod, Cranes Software International Ltd, Bangalore |
ACHIEVEMENTS AND PARTICIPATIONS:
Students Participated in Various Events in Other Colleges
S.NO. |
Name of the Student |
Date |
Event |
Place |
Prize |
|---|---|---|---|---|---|
| 1 | Nadar.K.Inigo Prabakar, Kanagaraj | 28-02-2012 | Paper Presentation | FX Engineering College, Tirunelveli | Participation |
| 2 | Nadar.K.Inigo Prabakar, Kanagaraj | 01-02-2013 | Paper Presentation | Vins College of Engg, Nagercoil | Participation |
| 3 | Stephen, Vasantharaj.D | 01-02-2013 | Paper Presentation | Vins College of Engg, Nagercoil | Participation |
| 4 | Livingston Raja.S | 01-02-2013 | Paper Presentation | Vins College of Engg, Nagercoil | Participation |
| 5 | M.Hajara Janofer, P.Jeya Durga | 22-02-2013 | Paper Presentation | St.Mother Thersa Engineering College, Tuticorin | Participation |
| 6 | P.Sivanisha, L.Viji | 22-02-2013 | Paper Presentation | St.Mother Thersa Engineering College, Tuticorin | Participation |
| 7 | B.Sangeetha, G.Uma Devi | 22-02-2013 | Paper Presentation | St.Mother Thersa Engineering College, Tuticorin | Participation |
| 8 | B.Sangeetha, G.Uma Devi | 22-02-2013 | Marketing | St.Mother Thersa Engineering College, Tuticorin | Participation |
| 9 | Nadar.K.Inigo Prabakar Kanagaraj, B.SivaramaKrishnan | 22-02-2013 | Paper Presentation | St.Mother Thersa Engineering College, Tuticorin | I Prize |
| 10 | Livingston Raja.S | 22-02-2013 | Marketing | St.Mother Thersa Engineering College, Tuticorin | Participation |
| 11 | Nadar.K.Inigo Prabakar Kanagaraj | 22-02-2013 | Marketing | St.Mother Thersa Engineering College, Tuticorin | Participation |
Projects Done and exhibited By Our Students in Various Colleges
S.NO. |
Name of the Student |
Date |
Project Tittle |
Place |
Prize |
|---|---|---|---|---|---|
| 1 | Nadar.K.Inigo Prabakar, Kanagaraj, Stephen Vasantharaj.D, S.Yegu Starling | 13-03-2013 | Electronic Voting System | University College of Engineering, Nagercoil | Participation |
| 2 | M.Nagarajan | 16-03-2013 | Human Emotion Recognition | SRC'S Tech Park, Sardar Raja College of Engineering | Participation |
| 3 | A.Selva Vinagayagam, B.Sivarama Krishnan, S.Mohan Raj Micheal | 16-03-2013 | Blind Ticket Based Transaction Process | SRC'S Tech Park, Sardar Raja College of Engineering | Participation |
| 4 | T.Durga Saran, M.Pitchaiah Raja, J.Agnel | 16-03-2013 | Mobile Internet Toolkit using SHA1 Alg using Cloud Computing | SRC'S Tech Park, Sardar Raja College of Engineering | Participation |
Paper Published by Staff Members in Journal
S. No. |
Staff Name |
Tittle |
Journal |
|---|---|---|---|
| 1 | S. Kanthimathi | Improving Packet Delivery Ratio in TCP using new reno scheme | International Journal of Electronics Communication and Computer Engineering.(Volume-3, Issue-1,PP 144-147) |
| 2 | I. Muthulakshmi | Efficient M-Band Wavelet Based Inpainting Technique to Detect and Impound the Distorted Digital Images | International Journal of Engineering Research and Technology, (Volume-1, Issue-3, May2012) |
| 2 | I. Muthulakshmi | Time Complexity Analysis of M-Band Wavelet Impainting Technique for Distorted Images | International Journal of Engineering Research and Technology, (Volume-1, Issue-4, June 2012) |
Faculty Paper presented by Staff Members in National / International Conference
S.No. |
Name of the Faculty |
Date |
Title |
Organized by |
|---|---|---|---|---|
| 1 | Ms.T. Karthija | 02.03.2012 | Record Matching over query results from Multiple Web Databases in TASM | Annai Vellankanni College of Engineering (International) |
| 2 | Ms.G. Gifta Jerith | 17.03.2012 | Finger Print Reconstruction and Verification from minutiae | Vins Christian College of Engineering (International) |
| 3 | Ms.G.Gifta Jerith & Ms.J.Ruby Elizabeth | 02.03.2013 | A Location Based Reactive Routing for Manet | Immanuel Arasar JJ College of Engineering (International) |
| 4 | Ms.Ru.Va.Gayathri & Ms.M.Thirukoadi Selvam | 07.03.2013 | An Optimization System for Image fusion and their Registration | The Rajas Engineering College (International) |
| 5 | Ms.T.Karthija & Ms.V.G.Anisha Gnana Vincy | 08.03.2013 | Secure Implementation of steganography Image System | The Rajas Engineering College (International) |
| 6 | Mr.S.Jagadeesh | 08.03.2013 | Performance Management of IEEE 802.11 wireless LANS using Wireless Controller | DMI Engineering College (National) |
Faculty Development Programme/Seminar/Workshop Attended by Staff Members
S.No. |
Name of the Faculty |
Date |
Title |
Organized by |
|---|---|---|---|---|
| 1 | Ms.I. Muthulakshmi | 18.02.2011 & 19.02.2011 | National Seminor on Newfangled Network Architecture Spawning Network | National Engineering College, Kovilpatti (A DST Sponsered Program) |
| 2 | Ms.I. Muthulakshmi | 06.04.2011 | Workshop on Research Opportunites at CVRDE | Anna University of Technology, Tirunelveli |
| 3 | Ms.I. Muthulakshmi | 20.01.2012 & 21.01.2012 | National Seminor on Game theoritical Models for Problem Solving in Wireless Networks | National Engineering College, Kovilpatti (A NBHM Sponsered Program) |
| 4 | Ms.I. Muthulakshmi | 17.02.2012 | Seminar on DataMining | MS University, Tirunelveli. (An UAC-SAP Sponsered Program) |
| 5 | Mr.S. Jagadeesh | 25.05.2012 & 26.05.2012 | Workshop on FOSS-Free and Open Source Software | St. Xaviers Catholic College of Engineering |
| 6 | Mr. S. Jagadeesh | 20.07.2012 | National Workshop in Network Security | Anna University Chennai |
| 7 | Ms. G.. Gifta Jerith | 04.10.2012 & 05.10.2012 | State Level Workshop on Simulation of Wired and Wireless Networks | St. Xaviers Catholic College of Engineering |
| 8 | Ms. G.. Gifta Jerith | 24.01.2013 & 25.01.2013 | Workshop on Network Simulator | National Engineering College, Kovilpatti |
| 9 | Ms. I.Muthulakshmi & Ms.J.Ruby Elizabeth | 15.03.2013 | Wireless Network Simulation using NS2 | J P College of Engineering, Tenkasi |
Staff Achievements:
S. No. |
Name of the Staff |
Achievemnet |
|---|---|---|
| 1 | V. Kavidha | Awarded K.F Antia Memorial Prize of publication in the journal of the Institution of Engineers, India, during 2011 - 2012by Institution of Engineers, India |
Student Achievements:
S. No. |
Name of the Student |
Achievemnet |
|---|---|---|
| 1 | P.Aswini | Ranked in Top 30% in National IT Aptitude Test-2013 |





